Product Details:
Minimum Order Quantity | 200 Kilogram |
Material Grade | Stainless Steel 434, 303, 302, 304Cu, 304CU, SS 304L, SS 304CuCN, SS 310, SS 310S, SS 314, SS 316, S |
Surface Finish | Bright, Polish & Black |
Material Standard | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 3 mm to 350 mm dia |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc |
As an acclaimed venture of the business, Gunratna Metals is associated with offering a huge swath of Stainless Steel 302 Round Bars(SS 302 Round Bars) as a producer, exporter, stockiest and provider to our household and worldwide customers. 302 stainless steel is a to a great degree intense, malleable review that exhibits prevalent erosion protection. It is a non-attractive review that isn't hardenable by warm treating. It is by and large utilized as a part of the tempered condition and is noted for its simplicity of manufacture and formability.
We create SS 302 Rods which are of premium quality. With regard to national and global nature of crude materials, we likewise offer these UNS S30200 Round Bars (otherwise called WNR 1.4310 Bars) in tweaked sizes and thicknesses according to particular demandsby our regarded customers at showcase driving costs.
Chemical Composition of Stainless Steel Round Bars & Rods:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 302 | 0.12 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 17 – 19 | - | 8 – 10 | Bal |
Physical Properties of Stainless Steel Round Bars & Rods:
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.0 g/cm3 | 1420 °C | 17.6 μm/m °C (20 – 100°C) | 70.3 kN/mm² | 187.5 kN/mm² |
Product Details:
Minimum Order Quantity | 20 Kg |
Unit Length | 6 m, 3 m, 12 m, 9 m |
Grade | CRM, Fe 500D, Fe 550, Fe 415, Fe 500 |
Brand | Rathi, Kamdhenu, Essar Steel, Jindal Panther,SAIL |
Standard | BS4449, JIS G3112, ASTM A706, ASTM A615, JIS G3109 |
Size | >40 mm, 1-10 mm, 10-20 mm, 20-30 mm, 30-40 mm |
We are offering Stainless Steel Hex Bar.
Features:
Specifications:
Range: 6.00 mm to 350 mm diameter
Hex Bars:
Duplex Hex Bars:
Copper Alloy Hex Bars:
Note:
Standard | GB, AISI/JIS, SUS, UNS, DIN 17440 17220(BS970 Part4) |
Material | 201 202 204 207 207CU 301 302 303 303B 304 304L 304N 308 308L 308 LSI 309 309L 309LSI 309S 309SI 310 310S 314 316 316L 316LSI 321 330 347 348 384 410 420 430 |
OD | 1.0-400mm |
Length | 3000mm, 6000mm or according to the customer's requirement |
Type | Round bar, square bar, flat bar, hexagon bar, channel bar, angle bar, threaded bar |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Material Grade | Stainless Steel 430F, SS 302, SS 303, SS 304, SS 304Cu, SS 304L, SS 304CuCN, SS 310, SS 310S, SS 314 |
Surface Finish | Cold drawn condition and Belt polished condition |
Standard | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 12 mm - 45 mm |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc |
430F | Max | Min |
C | 0.12 | - |
Mn | 1.25 | - |
Si | 1 | - |
P | 0.06 | - |
S | - | 0.15 |
Cr | 18 | 16 |
Mo | - | - |
Ni | - | - |
N | - | - |
Element | 430F |
Tensile Strength (MPa) min | 552 |
Yield Strength 0.2% Proof (MPa) min | 379 |
Elongation (% in 50mm) min | 25 |
Hardness (Brinell (HB) max) | 262 |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Finish | Bright Round Bar,Black Round Bar,Polish Round Bar |
Technique | Hot Rolled |
Application | Construction |
Range | 5 mm To 500 mm thick in 100 mm TO 6000 mm Length |
Other Grade | 17-4PH, 15.5 PH |
Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Wire Mesh |
Features:
Chemical Composition of Stainless Steel Bars:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 302 | 0.12 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 17 – 19 | - | 8 – 10 | Bal |
Physical Properties of Stainless Steel Bars:
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.0 g/cm3 | 1420 °C | 17.6 μm/m °C (20 – 100°C) | 70.3 kN/mm² | 187.5 kN/mm² |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Shape | Round |
Material | Stainless Steel |
Color | Black |
Black Bars | 16 mm to 100 mm |
Grades | 201,202,204 CU,303,304,304 L,310,316 |
Applications:
Product Details:
Minimum Order Quantity | 30 Kilogram |
Material Grade | Stainless Steel 440B (UNS UNS S44003) |
Tolerance (mm) | +/- 0.20mm |
Size | 5.5 mm to 26 mm (0.0217" to 1.000") |
Standard | ASTM / ASME SA A276, A479, ASTM A484 |
Ovality | 0.20 mm Maximum |
Surface Defect | 1% of Diameter Maximum |
Grade | C | Mn | Si | P | S | Cr | Ni |
440B | 0.6 - 0.75 | 1.00 max | 1.00 max | 0.04 max | 0.030 max | 16.00 - 18.00 | - |
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HR C) | Impact Charpy V (J) |
Annealed* | 758 | 448 | 14 | 269HB max | - |
204 | 2030 | 1900 | 4 | 59 | 9 |
260 | 1960 | 1830 | 4 | 57 | 9 |
316 | 1860 | 1740 | 4 | 56 | 9 |
371 | 1790 | 1660 | 4 | 56 | 9 |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Thickness | 3 mm to 100 mm |
Grade | 304, 304L, 316, 316L, 310 & 310S |
Length | 2440 mm, 3050 mm, 6100 mm, 1250 mm, 1524 mm and 2000 mm |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Pharmaceutical/Chemical Industry |
Width | 10-1000 mm |
Features:
Product Details:
Minimum Order Quantity | 20 Kilogram |
Material Grade | Stainless Steel 302 (UNS UNS S30200) |
Standard | ASTM / ASME SA A276, A479, ASTM A484 |
Surface Finish | Bright, Polish & Black |
Size | M6 to M52 & 1/4" to 2" |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 302 | 0.12 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 17 – 19 | - | 8 – 10 | Bal |
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.0 g/cm3 | 1420 °C | 17.6 μm/m °C (20 – 100°C) | 70.3 kN/mm² | 187.5 kN/mm² |
Product Details:
Grade | Fe 500, Fe 500D, Fe 550, Fe 415, CRM |
Size | 1-10 mm, 10-20 mm, 20-30 mm, 30-40 mm, >40 mm |
Unit Length | 3 m, 6 m, 9 m, 12 m, 18 m, >18 m |
Standard | BS4449, ASTM A615, ASTM A706, JIS G3112, JIS G3109 |
EN/DIN/UNI | W.N. | AISI/ASTMM/ASME |
X90CrMoV18 | 1.41 | 440B |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Shape | Round |
Grade | 316Ti |
Why do you need this | 1-2 inch, >4 inch, Construction, 3-4 inch, Manufacturing, 0-1 inch, School/College Workshop, 2-3 inch |
Usage/Application | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Features:
Product Details:
Minimum Order Quantity | 30 Kilogram |
Grade | SS 440A |
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 36 meter, 3 meter, 18 meter, 6 meter |
Thickness/Diameter | >4 inch, 0-1 inch, 2-3 inch, 3-4 inch, 1-2 inch |
C | Si | Mn | Mo | Cr |
0.90-1.00 | ≤0.80 | ≤0.80 | ≤0.75 | 17.00-19.00 |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Application | Construction |
Material Grade | 201, 202, 204 Cu, 302, 303, 304, 304L, 316L, 317L, Ti,347 etc |
Thickness/Diameter | 5.5-180 mm |
Single Piece Length | 18 meter |
We are offering Stainless Steel Square Bar Grade 201.
Features:
Product Details:
Minimum Order Quantity | 30 Kilogram |
Application | Construction |
Material Grade | 201,202,204Cu,302,303,304,304L,316,316L,317L,316Ti,347 etc |
Thickness/Diameter | 5.5-180 mm |
Standard | AISI, ASTM , JIS ,DIN, GB, etc |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Application | Construction |
Standard | AISI, ASTM , JIS ,DIN, GB, etc |
Surface Treatment | Black, Bright, Polished, Turn smooth(Peeled), Brush, Mill, Pickled, etc |
Diameter | 5.5-180 mm |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Grade | 201, 301, 304, 310 and 316 |
Shape | Flats |
Application | Pharmaceutical / Chemical Industry |
Material | Stainless Steel |
Product Details:
Application | Manufacturing, Construction, School/College Workshop |
Material Grade | 329 |
Single Piece Length | >36 meter, 36 meter, 3 meter, 6 meter, 18 meter |
Thickness/Diameter | 2-3 inch, 3-4 inch, >4 inch, 0-1 inch, 1-2 inch |
Grade | Improved Machinability | EN/DIN/UNI | W.N. | BS | SIS | AISI/ASTMM/ASME |
329/1 | IMCO | X3CrNiMoN 27-5-2 | 1.446 | 2324 | 329 | |
329A | X2CrNiMoN 22-5-3 | 1.4462 | 318S13 | F51Cr22 | ||
329S | X2CrNiMoCuWN 25-7-4 | 1.4501 | F55 | |||
329S/1 | X2CrNiMoN 25-7-4 | 1.441 | F53Cr25 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 18 meter, 36 meter, 6 meter, 3 meter, >36 meter |
Thickness/Diameter | 0-1 inch, 2-3 inch, >4 inch, 1-2 inch, 3-4 inch |
Features:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness/Diameter | 3-4 inch, >4 inch, 1-2 inch, 2-3 inch, 0-1 inch |
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 36 meter, >36 meter, 18 meter, 6 meter, 3 meter |
Weight% | C | P | Si | Ni | V | Fe | Mn | S | Cr | Mo | W | Cu |
Alloy 422 | 0.20-0.25 | 0.040 max | 0.20-0.60 | 0.50-1.0 | 0.17-0.30 | Bal | 1 | 0.030 max | 11.0-13.5 | 0.75-1.25 | 0.75-1.25 | 0.5 |
Material | Condition | 0.2 % Yield Strength (ksi) | Ultimate Tensile Strength (ksi) | % Elongation in 2" | % Reduction of Area | Hardness HB |
Alloy 422 | Hardened & Tempered (AMS 5655) | 140 | 115 | 13 | 25 | 293-341 |
Standard: |
S.S.316 Round Bar |
S.S.316 Bright Bar |
S.S.316 Polish Bar |
S.S.316 Black Round Bar |
S.S.316 Forged Bar |
S.S.316 Forged Round Bar |
S.S.316 Square Bar |
S.S.316 Hex Bar |
S.S.316 Flat Bar |
S.S.316 Rod |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness/Diameter | 1-2 inch, 2-3 inch, 3-4 inch, 0-1 inch, >4 inch |
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | 36 meter, >36 meter, 6 meter, 3 meter, 18 meter |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 6 meter, 36 meter, 3 meter, >36 meter, 18 meter |
Thickness/Diameter | 1-2 inch, >4 inch, 0-1 inch, 2-3 inch, 3-4 inch |
Standard: |
S.S.440C Round Bar |
S.S.440C Bright Bar |
S.S.440C Polish Bar |
S.S.440C Black Round Bar |
S.S.440C Forged Bar |
S.S.440C Forged Round Bar |
S.S.440C Square Bar |
S.S.440C Hex Bar |
S.S.440C Flat Bar |
S.S.440C Rod |
Product Details:
Minimum Order Quantity | 30 Kg |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 6 meter, 3 meter, >36 meter, 18 meter, 36 meter |
Thickness/Diameter | 1-2 inch, 2-3 inch, 3-4 inch, 0-1 inch, >4 inch |
Specifications:
Standard: |
S.S.316 Round Bar |
S.S.316 Bright Bar |
S.S.316 Polish Bar |
S.S.316 Black Round Bar |
S.S.316 Forged Bar |
S.S.316 Forged Round Bar |
S.S.316 Square Bar |
S.S.316 Hex Bar |
S.S.316 Flat Bar |
S.S.316 Rod |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | >36 meter, 36 meter, 6 meter, 3 meter, 18 meter |
Thickness/Diameter | 2-3 inch, >4 inch, 0-1 inch, 1-2 inch, 3-4 inch |
Standard | GB, AISI/JIS, SUS, UNS, DIN 17440 17220(BS970 Part4) |
Material | 201 202 204 207 207CU 301 302 303 303B 304 304L 304N 308 308L 308 LSI 309 309L 309LSI 309S 309SI 310 310S 314 316 316L 316LSI 321 330 347 348 384 410 420 430 |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | 3 meter, 18 meter, >36 meter, 36 meter, 6 meter |
Thickness/Diameter | >4 inch, 3-4 inch, 2-3 inch, 1-2 inch, 0-1 inch |
We are offering Stainless Steel Hex Bar Grade 317L.
Specifications:
Features :
Applications :
Product Details:
Minimum Order Quantity | 20 Kilogram |
Single Piece Length | >36 meter, 3 meter, 6 meter, 18 meter, 36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, >4 inch, 2-3 inch, 3-4 inch |
Application | Manufacturing |
We are offering Stainless Steel Hex Bar Grade 347.
Specifications:
Hex Bars:
Nickel Alloy Hex Bars:
Copper Alloy Hex Bars:
Standard | GB, AISI/JIS, SUS, UNS, DIN 17440 17220(BS970 Part4) |
Material | 201 202 204 207 207CU 301 302 303 303B 304 304L 304N 308 308L 308 LSI 309 309L 309LSI 309S 309SI 310 310S 314 316 316L 316LSI 321 330 347 348 384 410 420 430 |
OD | 1.0-400 mm |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Thickness/Diameter | 0-1 inch, >4 inch, 1-2 inch, 2-3 inch, 3-4 inch |
Application | Manufacturing |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, >4 inch, 2-3 inch, 3-4 inch |
Application | Manufacturing |
We are offering Stainless Steel Hex Bar Grade 304.
Standard | GB, AISI/JIS, SUS, UNS, DIN 17440 17220(BS970 Part4) |
Material | 201 202 204 207 207CU 301 302 303 303B 304 304L 304N 308 308L 308 LSI 309 309L 309LSI 309S 309SI 310 310S 314 316 316L 316LSI 321 330 347 348 384 410 420 430 |
OD | 1.0-400 mm |
Length | 3000 mm, 6000 mm or according to the customer's requirement |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Grade | 201, 301, 304, 310 and 316 |
Surface Finish | Shiny finish |
Sizes of Angles | 20 mm x 20 mm x 3 mm, 25 mm x 20 mm x 3 mm, 25 mm x 25 mm x 5 mm , 30 mm X 30 mm x 3 mm and 100 mm x |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Single Piece Length | 6 meter, 3 meter, 18 meter, >36 meter, 36 meter |
Thickness/Diameter | 2-3 inch, 1-2 inch, 0-1 inch, 3-4 inch, >4 inch |
Application | Construction, School/College Workshop, Manufacturing |
Product Details:
Minimum Order Quantity | 30 Kilogram |
Application | Construction, School/College Workshop, Manufacturing |
Single Piece Length | 18 meter, 36 meter, 6 meter, 3 meter, >36 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, >4 inch, 3-4 inch |
Weight% | C | P | Si | Ni | V | Fe | Mn | S | Cr | Mo | W | Cu |
Alloy 422 | 0.20-0.25 | 0.040 max | 0.20-0.60 | 0.50-1.0 | 0.17-0.30 | Bal | 1 | 0.030 max | 11.0-13.5 | 0.75-1.25 | 0.75-1.25 | 0.5 |
Material | Condition | 0.2 % Yield Strength (ksi) | Ultimate Tensile Strength (ksi) | % Elongation in 2" | % Reduction of Area | Hardness HB |
Alloy 422 | Hardened & Tempered (AMS 5655) | 140 | 115 | 13 | 25 | 293-341 |
Features:
Product Details:
Standard | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Grades | Stainless Steel 430, SS 302, SS 303, SS 304, SS 304Cu, SS 304L, SS 304CuCN, SS 310, SS 310S, SS 314 |
Range | 12 mm - 45 mm |
Finish | Cold drawn condition and Belt polished condition |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Material | Stainless Steel |
Technique | Cold drawn |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
430 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.0 - 18.0 | - | 0.75 | - |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
430 | 450 | 205 | 22 | 89 | 183 |
Product Details:
Brand | Maniratna Metals |
Shape | Round |
Size | 0-1 inch, 1-5 inch, 5-10 inch |
Material | Steel |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Thickness | 3 mm to 100 mm |
Grade | 304, 304L, 316, 316L, 310 & 310S |
Width | 10 mm |
Length | 2440 mm, 3050 mm, 6100 mm, 1250 mm, 1524 mm and 2000 mm |
Features:
3.8/5
Reviewed by 4 Users
Most Relevant Reviews