Product Details:
Application | Gas Handling, Utilities Water, Food Products, Chemical Handling, Drinking Water |
Single Piece Length | 6 meter, 36 meter, >36 meter, 18 meter, 3 meter |
Size/Diameter | 1/2 inch, 3 inch, 1 inch, 4 inch, >4 inch, 2 inch |
UNS | W.N. | BS | International Designation | ASTM | ASME | AMS | EN | DIN | BIS | Other |
N04400 | 2.44 | NA13 | NiCu30Fe | B164, B564 | SB164, SB564 | 4674 | 17743, 17752 | 3076 | QQ-N-281 D/2 |
Product Details:
Shape | Round |
Application | Construction, Automobile Industry, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Material | Alloy Steel |
Surface Finish | Brushed,Finished |
Length | 6m,3m,30m,100m |
UNS | W.N. | BS | International Designation | ASTM | ASME | AMS | EN | DIN | BIS | Other |
N05500 | 2.44 | NA18 | NiCu30AI | B865 | 4676 | 17743, 17752 | 3076 | QQ-N-281 E/2 |
Product Details:
Usage | Construction |
Single Piece Length | 3 meter |
Shape | Round |
Application | Chemical Handling, Drinking Water |
Size/Diameter | 3 inch |
UNS | W.N. | BS | International Designation | ASTM | ASME | AMS | EN | DIN | BIS |
N06625 | 2.49 | NA21 | NiCr22Mo9Nbb | 3446, B564 | SB166, SB564 | 5666 | 17744 | 3076 |
Product Details:
Type | Rods, Bars |
Material | Alloy Steel |
Length | 6m,3m,30m,100m |
Surface Finish | Polished |
UNS | W.N. | BS | International Designation | ASTM | ASME | AMS | EN | DIN | BIS |
N06601 | 2.49 | NA49 | NiCr23Fe | B166, B564 | SB166, SB564 | 5715 | 10095 | 17742, 17752, 1736 | 2901-5 |
3.8/5
Reviewed by 4 Users
Most Relevant Reviews